Averages

This is the full list of averages for all players during the season of 2005.
Other Seasons : 2004 - 2006

BATTING (ordered by AVE, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Jasper Gilbey 6 6 1 325 110 65.00 2 1 1 0 0 12
 Nathan Dod 6 6 2 197 101 49.25 1 0 1 6 0 3
 Will Harding 1 1 0 40 40 40.00 0 0 0 0 0 0
 Ben Impey 13 11 2 288 79* 32.00 0 1 1 4 0 16
 Andy Harms 10 9 1 245 77* 30.63 0 2 1 0 0 4
 Alex Ince 11 11 2 247 84 27.44 0 2 1 0 0 7
 Max Biles 12 12 4 202 56* 25.25 0 1 1 1 0 7
 Dave Harms 4 3 2 24 24* 24.00 0 0 1 0 0 0
 Tom Cledwin 1 1 0 21 21 21.00 0 0 0 0 0 0
 Simeon Douse 9 8 0 155 42 19.38 0 0 1 6 0 2
 Alex Richards 2 2 0 28 28 14.00 0 0 1 0 0 0
 William Kay 11 9 1 100 39* 12.50 0 0 1 0 0 0
 Lee James 6 5 0 59 30 11.80 0 0 0 2 0 0
 Martin Clements 11 7 4 29 18* 9.67 0 0 2 2 0 0
 Nick Lawrence 12 7 0 59 22 8.43 0 0 0 1 0 3
 Tom Aiken 10 8 0 54 20 6.75 0 0 3 4 0 0
 Chris Greville-Haygate 1 1 0 4 4 4.00 0 0 0 0 0 0
 Usman Shakoor 11 6 2 14 13 3.50 0 0 2 1 0 0
 Alec Bartlett 3 1 1 2 2* - 0 0 0 2 0 0
 Ben Savage 1 0 0 0 0 - 0 0 0 1 0 0
 Robbie Hoare 1 0 0 0 0 - 0 0 0 1 0 0
 Bert Prescod 1 1 0 0 0 0.00 0 0 1 0 0 0
 Benjamin Ricketts 1 1 1 2 2* - 0 0 0 0 0 0
 Roddy Barnett 4 2 1 0 0 0.00 0 0 1 1 0 0
TEAM BATTING TOTALS 148 118 24 2095 110 22.29 3 7 19 32 0 54
BOWLING (ordered by AVE, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Jasper Gilbey 35.5 109 2 12 9.08 3.07 5-8 0 1
 Usman Shakoor 97.3 312 16 33 9.45 3.21 6-11 1 2
 Roddy Barnett 29 82 5 8 10.25 2.83 3-37 0 0
 Nick Lawrence 139 454 30 28 16.21 3.27 6-36 0 3
 Martin Clements 98 334 13 18 18.56 3.41 4-25 1 0
 Alec Bartlett 11.5 45 1 2 22.50 3.91 1-6 0 0
 Simeon Douse 15.1 71 1 3 23.67 4.70 1-11 0 0
 Ben Impey 27.3 155 1 3 51.67 5.68 1-15 0 0
 Andy Harms 18 61 3 1 61.00 3.39 1-30 0 0
 Alex Ince 3 42 0 0 - 14.00 0-42 0 0
 Will Harding 1 18 0 0 - 18.00 0-18 0 0
 Dave Harms 2 28 0 0 - 14.00 0-28 0 0
 Max Biles 6 52 0 0 - 8.67 0-52 0 0
TEAM BOWLING TOTALS 482.7 1763 72 108 16.32 3.65 6-11 2 6

Home |  Averages |  Fixtures and Results |  Tables |  Records |  Photos |  Contact Us |  Admin