Averages

This is the full list of averages for all players during the season of 2011.
Other Seasons : 2010 - 2012

BATTING (ordered by AVE, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Jasper Gilbey 2 2 1 66 29 66.00 0 0 0 1 0 0
 Chris Warde 7 5 1 176 127 44.00 1 0 1 2 0 5
 Joe Cranch 14 14 1 475 109 36.54 2 1 0 15 0 20
 George Shepherd 12 12 2 315 39 31.50 0 3 1 12 0 9
 Chaz Sheppard 11 11 0 298 112 27.09 1 1 1 9 0 6
 Jono Elford 2 2 1 25 20 25.00 0 0 0 2 0 0
 Jimmy McKillop 1 1 0 22 22 22.00 0 0 0 0 0 1
 Martin Clements 12 10 4 101 19 16.83 0 0 2 2 0 1
 George Hayward 2 2 0 28 19 14.00 0 0 0 0 0 0
 Alex Richards 7 7 1 76 17 12.67 0 0 0 2 0 0
 Ben Impey 5 4 0 46 32 11.50 0 0 1 0 0 4
 David Salomon 3 3 0 32 18 10.67 0 0 0 0 0 2
 Alex Ince 10 10 0 105 44 10.50 0 0 4 4 0 1
 Steve Haugh 8 7 0 68 11 9.71 0 0 0 3 0 1
 Nick Lawrence 11 7 3 36 22 9.00 0 0 3 3 0 2
 Lee Higgins 1 1 0 7 7 7.00 0 0 0 1 0 1
 Rawle Beckles 4 3 2 7 0 7.00 0 0 0 0 0 0
 Simeon Douse 6 4 1 16 4 5.33 0 0 0 1 0 0
 Robert James 3 3 0 12 7 4.00 0 0 1 2 0 0
 Usman Shakoor 4 2 1 4 4 4.00 0 0 0 0 0 0
 Grant Whitcombe 6 6 1 20 11 4.00 0 0 2 1 0 0
 Gary Johnson 1 1 0 2 2 2.00 0 0 0 0 0 0
 Travis Bartels 2 2 0 2 2 1.00 0 0 1 1 0 0
 Ryan Seagreen 1 1 0 1 1 1.00 0 0 0 0 0 0
 Junaid Butt 1 1 0 1 1 1.00 0 0 0 0 0 0
 Tom Hayward 3 2 0 1 0 0.50 0 0 1 3 0 0
 Mark Mitchener 1 1 0 0 0 0.00 0 0 1 0 0 0
 Johnny Shears 12 6 19 52 5 - 0 0 0 4 0 0
 Richie Roe 1 1 0 0 0 0.00 0 0 1 1 0 0
 Garin Bishoff 2 2 0 0 0 0.00 0 0 2 0 0 0
TEAM BATTING TOTALS 155 133 38 1994 127 20.99 4 5 22 69 0 53
BOWLING (ordered by AVE, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Alex Ince 1.4 11 0 2 5.50 7.86 2-9 0 0
 Martin Clements 101.2 378 14 24 15.75 3.74 4-53 1 0
 Steve Haugh 65.4 273 10 17 16.06 4.17 8-19 0 1
 Simeon Douse 10 51 0 3 17.00 5.10 3-44 0 0
 Jono Elford 16 73 1 4 18.25 4.56 3-30 0 0
 Nick Lawrence 98.5 310 18 16 19.38 3.15 3-20 0 0
 Chris Warde 68 221 13 11 20.09 3.25 4-41 1 0
 Travis Bartells 19 96 3 4 24.00 5.05 3-57 0 0
 Usman Shakoor 28 124 3 4 31.00 4.43 2-35 0 0
 Johnny Shears 55 322 4 10 32.20 5.85 3-41 0 0
 Rawle Beckles 25.2 165 2 5 33.00 6.55 3-43 0 0
 Tom Hayward 6 40 0 1 40.00 6.67 1-17 0 0
 Lee Higgins 10 50 1 1 50.00 5.00 1-10 0 0
 David Salomon 9 66 0 1 66.00 7.33 1-46 0 0
 Joe Cranch 34 182 3 2 91.00 5.35 2-42 0 0
 Garin Bishoff 2 15 0 0 - 7.50 0-15 0 0
 Ryan Seagreen 7 41 1 0 - 5.86 0-41 0 0
 Charlie Sheppard 1 8 0 0 - 8.00 0-8 0 0
 Junaid Butt 7 45 0 0 - 6.43 0-45 0 0
TEAM BOWLING TOTALS 563.7 2471 73 105 23.53 4.38 8-19 2 1

Home |  Averages |  Fixtures and Results |  Tables |  Records |  Photos |  Contact Us |  Admin