Averages

This is the full list of averages for all players during the season of 2003.
Other Seasons : 2002 - 2004

BATTING (ordered by AVE, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Andy Harms 9 9 1 439 124 54.88 1 2 0 2 0 12
 Max Biles 11 11 5 291 83* 48.50 0 2 2 4 0 12
 Dave Harms 8 8 0 279 58 34.88 0 2 0 2 0 6
 Ben Impey 3 3 0 96 62 32.00 0 1 0 0 0 6
 Tom Aiken 12 9 4 143 54* 28.60 0 1 1 2 0 0
 Ben Savage 2 2 0 42 22 21.00 0 0 0 0 0 0
 Jim Gray 1 1 0 19 19 19.00 0 0 0 0 0 0
 Alex Ince 15 15 0 259 84 17.27 0 1 4 7 0 4
 Nick Lawrence 14 11 4 112 27 16.00 0 0 1 2 0 2
 William Kay 15 14 0 222 61 15.86 0 1 1 4 0 1
 Lee James 16 16 0 252 60 15.75 0 1 3 3 0 1
 Toby Gilbert 4 4 1 39 22 13.00 0 0 0 0 0 0
 Benjamin Ricketts 4 3 0 30 20 10.00 0 0 0 2 0 0
 Adam Cooper 3 3 2 8 7 8.00 0 0 1 0 0 0
 Peter Dod 1 1 0 8 8 8.00 0 0 0 0 0 0
 Martin Clements 3 2 0 12 9 6.00 0 0 0 0 0 0
 Tom Storm 1 1 0 5 5 5.00 0 0 0 0 0 0
 Nathan Dod 7 6 0 30 14 5.00 0 0 2 2 0 0
 Chris Rigiani 12 8 2 21 12* 3.50 0 0 5 1 0 0
 Matt Bone 2 2 1 2 1* 2.00 0 0 1 0 0 0
 James Williams 2 1 0 2 2 2.00 0 0 0 0 0 0
 Nathan McSweeney 1 1 0 1 1 1.00 0 0 0 0 0 0
 Rich Brown 1 1 0 1 1 1.00 0 0 0 0 0 0
 Ed Cima 1 1 0 1 1 1.00 0 0 0 0 0 0
 Harry Cima 1 1 0 1 1 1.00 0 0 0 0 0 0
 Burt Prescod 1 1 0 0 0 0.00 0 0 0 0 0 0
 Nick Scott 1 1 1 32 32* - 0 0 0 0 0 1
 Max Gallagher 1 1 0 0 0 0.00 0 0 0 0 0 0
 Sophie Bartlett 1 1 1 1 1* - 0 0 0 0 0 0
 Simon Parsons 1 1 1 3 3* - 0 0 0 0 0 0
 Fiona Dod 2 1 0 0 0 0.00 0 0 1 0 0 0
 Kingsley Read 1 1 1 1 1* - 0 0 0 0 0 0
 Gavin Gurd 1 1 0 0 0 0.00 0 0 1 0 0 0
 Alex Lawrence 1 1 0 0 0 0.00 0 0 1 0 0 0
TEAM BATTING TOTALS 159 143 24 2352 124 19.76 1 11 24 31 0 45
BOWLING (ordered by AVE, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Nick Lawrence 173.5 432 43 50 8.64 2.49 8-28 0 5
 Chris Rigiani 17.1 75 1 7 10.71 4.39 2-21 0 0
 Nathan Dod 7.1 22 0 2 11.00 3.10 2-12 0 0
 Andy Harms 28.2 93 5 8 11.63 3.30 3-10 0 0
 Max Biles 71 224 19 19 11.79 3.15 6-32 0 2
 Martin Clements 24 85 1 5 17.00 3.54 3-37 0 0
 Tom Aiken 85 384 7 22 17.45 4.52 5-32 1 2
 Max Gallagher 5 21 0 1 21.00 4.20 1-21 0 0
 Ed Cima 7 31 1 1 31.00 4.43 1-31 0 0
 Toby Gilbert 16 77 0 2 38.50 4.81 2-47 0 0
 James Williams 14 49 3 1 49.00 3.50 1-26 0 0
 Alex Ince 13 66 1 1 66.00 5.08 1-24 0 0
 Lee James 21 104 0 1 104.00 4.95 1-48 0 0
 Dave Harms 1.2 9 0 0 - 7.50 0-9 0 0
 Jim Gray 7 39 0 0 - 5.57 0-39 0 0
 Peter Dod 3 10 0 0 - 3.33 0-10 0 0
 Rich Brown 1.4 21 0 0 - 15.00 0-21 0 0
TEAM BOWLING TOTALS 494.5 1742 81 120 14.52 3.52 8-28 1 9

Home |  Averages |  Fixtures and Results |  Tables |  Records |  Photos |  Contact Us |  Admin