Alltimeaverages

BATTING (ordered by RUNS, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Andy Harms 92 91 12 3318 143 42.00 10 16 11 26 0 58
 George Shepherd 86 84 11 2672 133 36.60 6 14 8 70 11 88
 Joe Cranch 48 47 2 1949 160 43.31 5 10 0 40 13 50
 Jasper Gilbey 33 32 5 1718 179 63.63 6 8 2 6 0 73
 Alex Ince 124 113 13 1604 84 16.04 0 6 14 34 0 34
 Max Biles 85 75 24 1335 83 26.18 0 6 8 21 0 33
 Ben Impey 61 56 6 1192 79 23.84 0 5 7 9 0 63
 Nick Lawrence 132 83 31 858 69 16.50 0 2 8 25 0 18
 William Kay 69 63 4 817 93 13.85 0 3 8 9 0 8
 Alex Richards 52 49 4 781 93 17.36 0 3 6 13 0 8
 Simeon Douse 49 42 6 752 105 20.89 1 2 5 13 0 10
 Martin Clements 103 73 24 669 47 13.65 0 0 8 22 0 10
 Chris Warde 24 20 2 534 127 29.67 1 1 1 4 0 11
 Lee James 53 51 0 502 60 9.84 0 1 13 21 1 1
 Nathan Dod 46 44 9 480 101 13.71 1 0 8 19 0 5
 Dave Harms 18 17 2 470 62 31.33 0 3 2 2 0 10
 Ed Cima 13 12 3 417 116 46.33 1 3 0 1 0 16
 Tom Aiken 52 40 6 373 54 10.97 0 1 10 13 0 0
 Chaz Sheppard 15 15 1 368 112 26.29 1 2 2 10 0 6
 Jack Betenson 23 23 0 359 57 15.61 0 1 2 6 0 1
 Gary Johnson 13 13 0 259 123 19.92 1 0 2 2 0 6
 Jimmy McKillop 12 12 1 220 57 20.00 0 2 2 1 0 11
 Rawle Beckles 54 28 13 216 45 14.40 0 0 1 4 0 9
 Tim Mynott 9 9 0 215 76 23.89 0 3 1 1 0 6
 Tom Darby 1 1 0 155 155 155.00 0 0 0 0 0 5
 Steve Haugh 17 15 1 152 22 10.86 0 0 0 4 0 1
 Johnny Shears 44 20 22 135 14 - 0 0 1 18 0 0
 Max McLaren 2 2 0 107 98 53.50 0 1 0 1 0 3
 Chris Rigiani 28 22 5 97 23 5.71 0 0 9 3 0 0
 Tim Bryson 9 7 1 97 34 16.17 0 0 1 2 0 4
 Charlie Paterson 3 3 0 96 48 32.00 0 0 0 1 0 2
 Grant Whitcombe 24 19 7 86 16 7.17 0 0 2 3 0 1
 George Hayward 7 7 1 80 23 13.33 0 0 1 3 0 1
 Toby Gilbert 11 11 1 77 22 7.70 0 0 2 1 0 0
 Chris Macdonald 3 3 1 72 26 36.00 0 0 0 2 0 0
 Tom Hodgson 5 5 2 72 50 24.00 0 1 0 0 0 3
 David Salomon 6 6 0 67 18 11.17 0 0 1 1 0 2
 Benjamin Ricketts 10 8 1 65 20 9.29 0 0 0 4 0 0
 Ben Upton 4 4 0 64 29 16.00 0 0 0 1 0 0
 Ben Savage 8 6 0 55 22 9.17 0 0 2 1 0 0
 Ben Pearce 5 3 0 54 32 18.00 0 0 0 1 0 4
 Jono Elford 4 4 2 51 21 25.50 0 0 0 2 0 0
 Will Harding 2 2 0 46 40 23.00 0 0 0 0 0 0
 Travis Bartels 3 3 0 39 37 13.00 0 0 1 1 0 0
 Nick Warde 4 3 0 37 34 12.33 0 0 0 2 0 0
 Alec Bartlett 11 5 2 34 18 11.33 0 0 0 3 0 0
 Cameron Russell 3 3 0 34 29 11.33 0 0 0 0 0 0
 Pete Wrigley 5 5 2 33 28 11.00 0 0 1 4 0 0
 Brian Hopkins 2 1 0 33 33 33.00 0 0 0 0 0 1
 Nick Scott 1 1 1 32 32 - 0 0 0 0 0 1
 Dene Wright 4 4 0 30 12 7.50 0 0 1 0 0 0
 Lysander Wolf 2 2 0 25 15 12.50 0 0 0 0 0 0
 Tom Hayward 6 4 1 24 23 8.00 0 0 2 3 0 1
 Gavin Gurd 7 7 1 24 11 4.00 0 0 3 0 0 0
 Dave Brown 3 3 0 22 13 7.33 0 0 0 1 0 0
 Tom Cledwin 1 1 0 21 21 21.00 0 0 0 0 0 0
 Jim Gray 1 1 0 19 19 19.00 0 0 0 0 0 0
 Tom Myatt 2 2 0 18 17 9.00 0 0 0 1 0 1
 Usman Shakoor 16 8 3 18 13 3.60 0 0 2 1 0 0
 Matt Goodland 12 7 4 13 7 4.33 0 0 1 4 0 0
 Dan Garner 1 1 0 13 13 13.00 0 0 0 0 0 0
 Jo Frampton 2 1 0 12 12 12.00 0 0 1 0 0 0
 Robert James 4 4 0 12 7 3.00 0 0 2 2 0 0
 Sam Blake 1 1 0 11 11 11.00 0 0 0 0 0 0
 Ian Lawrence 2 2 0 10 9 5.00 0 0 0 0 0 0
 Matt Ronaldson 1 1 0 10 10 10.00 0 0 0 0 0 0
 Simon Goodland 1 1 0 10 10 10.00 0 0 0 0 0 0
 Ian Kay 1 1 0 9 9 9.00 0 0 0 0 0 0
 Tom Clackson 1 1 0 9 9 9.00 0 0 0 0 0 0
 Tobin Gordon 1 1 1 8 8 - 0 0 0 0 0 0
 Peter Dod 1 1 0 8 8 8.00 0 0 0 0 0 0
 Adam Cooper 3 3 2 8 7 8.00 0 0 1 0 0 0
 Lee Higgins 3 1 0 7 7 7.00 0 0 0 3 0 1
 Peter Jones 1 1 0 6 6 6.00 0 0 0 0 0 0
 Colin Mackenzie 3 3 0 6 5 2.00 0 0 1 1 0 0
 Will Holloway 1 1 1 6 6 - 0 0 0 2 0 0
 Tom Storm 1 1 0 5 5 5.00 0 0 0 0 0 0
 Robbie Hoare 5 4 1 4 2 1.33 0 0 0 1 0 0
 Chris Greville-Haygate 2 2 1 4 4 4.00 0 0 0 0 0 0
 Eddie Bartlett 1 1 0 3 3 3.00 0 0 0 0 0 0
 Simon Parsons 1 1 1 3 3 - 0 0 0 0 0 0
 James Williams 2 1 0 2 2 2.00 0 0 0 0 0 0
 Matt Bone 3 3 2 2 1 2.00 0 0 1 0 0 0
 Chris Wright 2 1 0 2 2 2.00 0 0 0 0 0 0
 Kevin Barett 1 1 0 2 2 2.00 0 0 0 0 0 0
 Ryan Seagreen 1 1 0 1 1 1.00 0 0 0 0 0 0
 Sophie Bartlett 1 1 1 1 1 - 0 0 0 0 0 0
 Nathan Ashton 1 1 0 1 1 1.00 0 0 0 0 0 0
 Junaid Butt 1 1 0 1 1 1.00 0 0 0 0 0 0
 Kingsley Read 1 1 1 1 1 - 0 0 0 0 0 0
 Tom Festing 1 1 0 1 1 1.00 0 0 0 1 0 0
 Ali Gore 1 1 1 1 1 - 0 0 0 0 0 0
 Harry Cima 1 1 0 1 1 1.00 0 0 0 0 0 0
 Charlie Stow 3 1 0 1 1 1.00 0 0 0 0 0 0
 George Slinger 1 1 0 1 1 1.00 0 0 0 0 0 0
 Rich Brown 1 1 0 1 1 1.00 0 0 0 0 0 0
 Nathan McSweeney 1 1 0 1 1 1.00 0 0 0 0 0 0
 Jon Haugh 1 1 0 0 0 0.00 0 0 1 0 0 0
 Dave Murrell 1 1 0 0 0 0.00 0 0 1 0 0 0
 Alex Lawrence 1 1 0 0 0 0.00 0 0 1 0 0 0
 Ed Hand 1 1 0 0 0 0.00 0 0 1 0 0 0
 William Laws 1 1 0 0 0 0.00 0 0 1 0 0 0
 Bert Prescod 2 2 0 0 0 0.00 0 0 1 0 0 0
 Tom Laidler 1 1 0 0 0 0.00 0 0 1 0 0 0
 Tom Clancy 2 2 0 0 0 0.00 0 0 2 0 0 0
 Simon Farmbrough 1 1 0 0 0 0.00 0 0 1 0 0 0
 Jon Barras 1 1 0 0 1 0.00 0 0 1 0 0 0
 Garin Bishoff 2 2 0 0 0 0.00 0 0 2 0 0 0
 Leon Oneill 1 1 1 0 0 - 0 0 0 1 0 0
 Roddy Barnett 6 2 1 0 0 0.00 0 0 1 1 0 0
 Mark Mitchener 1 1 0 0 0 0.00 0 0 1 0 0 0
 Richie Roe 1 1 0 0 0 0.00 0 0 1 1 0 0
 Martin Suter 1 1 1 0 0 - 0 0 0 0 0 0
 Richard Boyd 2 2 0 0 0 0.00 0 0 2 0 0 0
 Max Gallagher 1 1 0 0 0 0.00 0 0 0 0 0 0
 Nathan James 1 1 0 0 0 0.00 0 0 1 1 0 0
 Fiona Dod 3 1 0 0 0 0.00 0 0 1 0 0 0
BOWLING (ordered by RUNS, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Nick Lawrence 1428.9 4469 269 330 13.54 3.13 0 19
 Martin Clements 944.4 3654 128 212 17.24 3.87 0 4
 Rawle Beckles 432.1 1687 66 83 20.33 3.90 0 2
 Johnny Shears 351.3 1500 37 62 24.19 4.27 0 0
 Joe Cranch 232.2 1174 24 44 26.68 5.06 0 1
 Chris Warde 249.8 1121 24 59 19.00 4.49 0 0
 Steve Haugh 213.6 917 30 35 26.20 4.29 0 1
 Andy Harms 193.1 848 20 59 14.37 4.39 0 2
 Simeon Douse 169.6 809 9 39 20.74 4.77 0 1
 Tom Aiken 176 750 15 40 18.75 4.26 0 2
 Max Biles 145.3 675 22 37 18.24 4.65 0 2
 Jack Betenson 104 525 8 18 29.17 5.05 0 0
 Jasper Gilbey 147 502 18 42 11.95 3.41 0 2
 Usman Shakoor 131.3 488 19 37 13.19 3.72 0 2
 Alex Ince 51.8 299 4 14 21.36 5.77 0 1
 Toby Gilbert 60 282 4 7 40.29 4.70 0 0
 Chris Rigiani 46.1 276 1 14 19.71 5.99 0 0
 Ben Impey 49.3 259 3 7 37.00 5.25 0 0
 Ben Pearce 47.5 210 8 12 17.50 4.42 0 0
 Ed Cima 40 197 2 9 21.89 4.93 0 0
 Alec Bartlett 44.5 197 7 8 24.63 4.43 0 0
 Tim Bryson 52.2 182 8 17 10.71 3.49 0 0
 Jono Elford 44 175 3 4 43.75 3.98 0 0
 Nick Warde 32 172 0 6 28.67 5.38 0 0
 Lee James 30 172 0 4 43.00 5.73 0 0
 Tim Mynott 29.3 152 3 5 30.40 5.19 0 0
 George Hayward 25 151 0 5 30.20 6.04 0 0
 Tom Hodgson 30 130 1 6 21.67 4.33 0 0
 Gavin Gurd 16 123 1 2 61.50 7.69 0 0
 Tom Darby 20 122 0 0 0.00 6.10 0 0
 Roddy Barnett 38 120 5 8 15.00 3.16 0 0
 Lee Higgins 28 105 3 8 13.13 3.75 0 0
 Tom Hayward 18 102 0 5 20.40 5.67 0 0
 Travis Bartels 12 98 0 2 49.00 8.17 0 0
 Charlie Stow 18.3 83 2 5 16.60 4.54 0 0
 Lysander Wolf 20 74 3 3 24.67 3.70 0 0
 David Salomon 9 66 0 1 66.00 7.33 0 0
 Ian Lawrence 20.2 66 6 7 9.43 3.27 0 1
 Brian Hopkins 15.3 63 4 5 12.60 4.12 0 1
 George Shepherd 14 60 0 0 0.00 4.29 0 0
 Robbie Hoare 11 53 2 2 26.50 4.82 0 0
 Tom Myatt 13.2 51 1 4 12.75 3.86 0 0
 James Williams 14 49 3 1 49.00 3.50 0 0
 Jo Frampton 11 49 2 2 24.50 4.45 0 0
 George Slinger 2 46 0 0 0.00 23.00 0 0
 Junaid Butt 7 45 0 0 0.00 6.43 0 0
 Dan Garner 8 43 0 3 14.33 5.38 0 0
 Ryan Seagreen 7 41 1 0 0.00 5.86 0 0
 Jim Gray 7 39 0 0 0.00 5.57 0 0
 Dave Harms 3.2 37 0 0 0.00 11.56 0 0
 Simon Goodland 4 30 0 2 15.00 7.50 0 0
 Nathan Dod 7.1 22 0 2 11.00 3.10 0 0
 Rich Brown 1.4 21 0 0 0.00 15.00 0 0
 Max Gallagher 5 21 0 1 21.00 4.20 0 0
 Will Harding 1 18 0 0 0.00 18.00 0 0
 Grant Whitcombe 2 17 0 0 0.00 8.50 0 0
 William Kay 2 16 0 0 0.00 8.00 0 0
 Peter Jones 3 15 0 0 0.00 5.00 0 0
 Garin Bishoff 2 15 0 0 0.00 7.50 0 0
 Peter Dod 3 10 0 0 0.00 3.33 0 0

Home |  Averages |  Fixtures and Results |  Tables |  Records |  Photos |  Contact Us |  Admin